Auto-Ignition Temperature
- Snippet from Wikipedia: Autoignition temperature
The autoignition temperature or self-ignition temperature, often called spontaneous ignition temperature or minimum ignition temperature (or shortly ignition temperature) and formerly also known as kindling point, of a substance is the lowest temperature at which it spontaneously ignites in a normal atmosphere without an external source of ignition, such as a flame or spark. This temperature is required to supply the activation energy needed for combustion. The temperature at which a chemical ignites decreases as the pressure is decreased.
- Substances which spontaneously ignite in a normal atmosphere at naturally ambient temperatures are termed pyrophoric.
Autoignition temperatures of liquid chemicals are typically measured using a 500-millilitre (18 imp fl oz; 17 US fl oz) flask placed in a temperature-controlled oven in accordance with the procedure described in ASTM E659.
When measured for plastics, autoignition temperature can also be measured under elevated pressure and at 100% oxygen concentration. The resulting value is used as a predictor of viability for high-oxygen service. The main testing standard for this is ASTM G72.
The auto-ignition temperature is also known as the minimum ignition temperature.
The lowest temperature at which a substance spontaneously ignites in a normal atmosphere without an external ignition source such as a flame or spark.
It decreases with increasing pressure.
Substances that spontaneously ignite in a normal atmosphere at natural ambient temperatures are called pyrophoric.
Material | OAG1) | Temperature °F | Temperature °C |
---|---|---|---|
Acetaldehyde | C | 347 | 175 |
Acetone | D | 869 | 465 |
Acetonitrile | D | 975 | 524 |
Acetylene | B | 581 | 305 |
Acrolein (inhibited) | B | 455 | 235 |
Acrylonitrile | D | 898 | 481 |
Allyl Alcohol | C | 713 | 378 |
Allyl Chloride | D | 905 | 485 |
Ammonia | D | 928 | 498 |
Benzene | D | 928 | 498 |
1,3 Butadiene | B | 788 | 420 |
Butane | D | 550 | 288 |
n-Butyl Acetate | D | 790 | 421 |
iso-Butyl Acetate | D | 790 | 421 |
Carbon Monoxide | C | 1128 | 609 |
Chlorobenzene | D | 1099 | 593 |
Cumene | D | 795 | 424 |
Cyclohexane | D | 473 | 245 |
Cyclohexene | D | 471 | 244 |
Diethyl Ether | C | 320 | 160 |
Diethylamine | C | 594 | 213 |
Ethane | D | 882 | 472 |
Ethanol | D | 685 | 363 |
Ethylene | C | 842 | 450 |
Gasoline | D | 536 | 280 |
Heptane | D | 399 | 204 |
Heptene | D | 500 | 260 |
Hexane | D | 437 | 225 |
Hydrogen | B | 968 | 520 |
LPG | D | 761 | 405 |
Methane | D | 999 | 537 |
Methyl Ether Ketone | D | 759 | 404 |
Naphtha (Petroleum) | D | 550 | 288 |
Octane | D | 403 | 206 |
Octene | D | 446 | 230 |
Pentane | D | 470 | 243 |
Propane | D | 842 | 450 |
Styrene | D | 914 | 490 |
Toluene | D | 896 | 480 |
UDMH | C | 480 | 249 |
Vinyl Acetate | D | 756 | 402 |
Vinyl Chloride | D | 882 | 472 |
Vinylidene Chloride | D | 1058 | 570 |
Xylenes | D | 867 | 464 |
Taken from UCH Wiki. https://wiki.ulascemh.com/doku.php?id=en:eng:common:ait