Auto-Ignition Temperature
- Snippet from Wikipedia: Öz tutuşma sıcaklığı
Öz tutuşma sıcaklığı, Tutuşma sıcaklığı ya da Ignition temperature, bir maddenin veya yakıtın, harici bir ateşleme kaynağı olmadan kendiliğinden yanabileceği en düşük sıcaklığı ifade eder.
Bir maddenin öz tutuşma sıcaklığı, madde bu sıcaklığa geldiğinde kendiliğinden yanmaya başlayabilir. Bu, maddenin kimyasal yapısı, basınç ve diğer çevresel faktörlere bağlı olarak değişebilir.
The auto-ignition temperature is also known as the minimum ignition temperature.
The lowest temperature at which a substance spontaneously ignites in a normal atmosphere without an external ignition source such as a flame or spark.
It decreases with increasing pressure.
Substances that spontaneously ignite in a normal atmosphere at natural ambient temperatures are called pyrophoric.
| Material | OAG1) | Temperature °F | Temperature °C |
|---|---|---|---|
| Acetaldehyde | C | 347 | 175 |
| Acetone | D | 869 | 465 |
| Acetonitrile | D | 975 | 524 |
| Acetylene | B | 581 | 305 |
| Acrolein (inhibited) | B | 455 | 235 |
| Acrylonitrile | D | 898 | 481 |
| Allyl Alcohol | C | 713 | 378 |
| Allyl Chloride | D | 905 | 485 |
| Ammonia | D | 928 | 498 |
| Benzene | D | 928 | 498 |
| 1,3 Butadiene | B | 788 | 420 |
| Butane | D | 550 | 288 |
| n-Butyl Acetate | D | 790 | 421 |
| iso-Butyl Acetate | D | 790 | 421 |
| Carbon Monoxide | C | 1128 | 609 |
| Chlorobenzene | D | 1099 | 593 |
| Cumene | D | 795 | 424 |
| Cyclohexane | D | 473 | 245 |
| Cyclohexene | D | 471 | 244 |
| Diethyl Ether | C | 320 | 160 |
| Diethylamine | C | 594 | 213 |
| Ethane | D | 882 | 472 |
| Ethanol | D | 685 | 363 |
| Ethylene | C | 842 | 450 |
| Gasoline | D | 536 | 280 |
| Heptane | D | 399 | 204 |
| Heptene | D | 500 | 260 |
| Hexane | D | 437 | 225 |
| Hydrogen | B | 968 | 520 |
| LPG | D | 761 | 405 |
| Methane | D | 999 | 537 |
| Methyl Ether Ketone | D | 759 | 404 |
| Naphtha (Petroleum) | D | 550 | 288 |
| Octane | D | 403 | 206 |
| Octene | D | 446 | 230 |
| Pentane | D | 470 | 243 |
| Propane | D | 842 | 450 |
| Styrene | D | 914 | 490 |
| Toluene | D | 896 | 480 |
| UDMH | C | 480 | 249 |
| Vinyl Acetate | D | 756 | 402 |
| Vinyl Chloride | D | 882 | 472 |
| Vinylidene Chloride | D | 1058 | 570 |
| Xylenes | D | 867 | 464 |
Taken from UCH Wiki. https://wiki.ulascemh.com/doku.php?id=en:eng:common:ait
